Position | Deputy Head of Department |
Citation name | Truong An, DANG https://scholar.google.com/citations?user=AvCLygoAAAAJ |
Field of Professional | Earth science |
Year of appointment title of Associate Professor | 2022 |
Style of citation | Chicago/Turabian Citation Style |
Academic background | 2002 VNUHCM-University of Science BSc of Physics |
Name Languages | ASSOC.PROF. ĐẶNG TRƯỜNG AN dtan@hcmus.edu.vn Vietnamese, English |
---|
PUBLICATION
Dang, T.A. Establishment of flood hazard mapping based on simulating rainfall intensityduration-frequency curve for the Ca Mau Peninsula of Vietnam. MAUSAM, 73(2): 355-364, 2022.
Tạp chí Khí tượng Thủy văn