Position | Lecturer |
Citation name | Le V. H.; Le H. V., Hai L.V.; https://orcid.org/0000-0001-7480-806X |
Field of Professional | Sensors (electrochemical sensors, biosensors); Renewable energy ( Biodiesel, solar cells, Hydrogen fuel); Water and Air purification (Capacitor deionization, NOx removal, CO2 reduction) |
Year of appointment title of Associate Professor | 2022 |
Style of citation | APA Citation Style |
Academic background | In 2013 University of Paris 7 DSc of Chemistry, majoring in Surfaces – Interfaces – Functional materials |
Name Languages | ASSOC.PROF. LÊ VIẾT HẢI lvhai@hcmus.edu.vn Vietnamese, English, French |
---|
PUBLICATION
Viet Hai Le, Le Thanh Nguyen Huynh, Thanh Nhut Tran, Thi Thanh Nguyen Ho, Minh Nhat Hoang & Thai Hoang Nguyen, Comparative desalination performance of activated carbon from coconut shell waste/carbon nanotubes composite in batch mode and single-pass mode, Journal of Applied Electrochemistry, 51, pages1313–1322 (2021) 0021-891X 2.800